Budget
What the month actually costs.
Printed monthly and yearly doors. A yearly split is not the charge. Extra stills sit on their checkout.
| App | Monthly | Annual, paid upfront | Annual, shown monthly |
|---|---|---|---|
| Brazzers AI | $9.99 | Check current price | — |
| Candy AI | $13.99 | $47.88 | $3.99 |
| Crushi AI | $12.99 | $99.99 | $8.33 |
| CrushOn AI | $5.99 | $58.88 | $4.91 |
| DarLink AI | $12.99 | $119.88 | $9.99 |
| DreamGF | $12.99 | $69.99 | $5.83 |
| FantasyGF | $12.99 | $69.99 | $5.83 |
| GirlfriendGPT | $15 | $144 | $12 |
| GoLove AI | $19.99 | $119.88 | $9.99 |
| Joi AI | $13.99 | $47.99 | $4 |
| Kupid AI | Check current price | Check current price | — |
| Lovescape | $19.99 | $71.88 | $5.99 |
| Muah AI | $19.99 | $69.99 | $5.83 |
| Nectar AI | $12.99 | $59.99 | $5 |
| Nomi | $15.99 | $99.99 | $8.33 |
| OhChat | $4.99 | Check current price | — |
| OurDream AI | $19.99 | $119.88 | $9.99 |
| Pornworks | $2.99 | $47.94 | $4 |
| Promptchan | $11.99 | Check current price | — |
| Secrets AI | $19.99 | $109.99 | $9.17 |
| Seduced | $30 | $180 | $15 |
| Swipey AI | Check current price | Check current price | — |
| Xtease AI | $19.99 | $71.88 | $5.99 |
| ChatRoger | $9.99 | $49.99 | $4.17 |
| Mistrezz AI | $0 | $35.88 | $2.99 |
| EroLove | $12.99 | $79.99 | $6.67 |
| LustCrush | $12.99 | $69.99 | $5.83 |
| Tyan AI | $9.99 | Check current price | — |
| Dondi AI | $14.99 | Check current price | — |
| Sauci AI | $7.99 | $109.99 | $9.17 |
| Coquette AI | $12.99 | $46.79 | $3.9 |
| Dreamz AI | $14.99 | $99.99 | $8.33 |
| Fuckd AI | Check current price | Check current price | — |
| Soulkyn | $24.99 | $249.9 | $20.83 |
| AIAllure | $19.9 | $118.8 | $9.9 |
“Check current price” means no captured checkout amount is on file — not that the app is free.
